Brand Campaign Daily Metrics
Brand Campaign Metrics Daily
This table contains daily metrics for campaigns.
Grain: Each row in this table is a single day for a single campaign order element.
Key | Name | Description |
---|---|---|
P | Campaign Order ID | The campaign element order ID associated to the row. |
P | Date Key | The date in the form YYYYMMDD. Join this to date dimension to get additional date representations. |
Google Actual Cost | The current spend on a google campaign. | |
Google Average Position | The average position of a google campaign. | |
Google Clicks | The number of clicks on a google campaign for the day. | |
Google Impressions | The number of impressions on a google campaign for the day. | |
Google Paid Search Calls | The number of paid search calls of a google campaign. | |
Microsite Actions | The amount of actions for the day on the Microsite. | |
Microsite Avg Time on Site | The average time on site for the Microsite for all visits for the day. | |
Microsite Avg Time on Site (Non-Bounce) | The average time on site for the Microsite for non-bounce visitors for the day. | |
Microsite Bounce Rate | The bounce rate for the day is calculated as (Microsite Bounces) / (Microsite Visits)*100 | |
Microsite Outlinks | The number of outlinks for the day. | |
Microsite Total Time on Site | The total time on site for all visitors on the Microsite for the day. | |
Microsite Total Time on Site (Non-Bounce) | The total time on site for non-bounce visitors on the Microsite for the day. | |
Microsite Visits | The number of visits on a microsite for the day where each page visit is at least 10 seconds. | |
Registered Leads | The number of registered leads for the day. |
Joins
Category | Type |
---|---|
Brand Campaign Orders: Brand Campaign Daily Metrics | Left Outer Join. Each record in Campaign Orders will have 0 or more records in Brand Campaign Daily Metrics. |
Date Dimension:Brand Campaign Daily Metrics | Left Outer Join. Each record in Date Dimension will have 0 or more records in Brand Campaign Daily Metrics. |
Date Dimension
A populated table provided to be able to do date reports. This table can assist with building visualizations and tables that need the grain of one row per day.
Grain: Each row in this table is a single day.
Key | Name | Description |
---|---|---|
Comment | The comments entered by the partner for the call. | |
Created Date | The day the last call took place. | |
Created Date Key | The last login date formatted as an integer (YYYYMMDD). | |
Length of Call (Minutes) | The length of the call in minutes. | |
Partner ID | The unique identifier for the partner. Join this table with the partners table for more information about the partner. | |
P | Session ID | The unique identifier for the tracked call. |
Joins
Please see other categories for the joint to date dimension.