Brand Campaign Locations
Paid Search and Banner Ad Campaign Locations
This category contains the location data for where localized paid search and banner ad campaigns are running.
Locations may be around a city, or may cover an entire state (in which case, city will be blank).
Grain: Each row in this table represents a single paid search/banner ad campaign location. There may be many locations tied to a single paid search/banner ad campaign.
Key | Name | Description |
---|---|---|
Address 1 | Address line 1 of where the campaign is running. | |
Address 2 | Address line 2 of where the campaign is running. | |
P | Campaign Order ID | The unique identifier for a campaign order. |
City | The city where the campaign is running. | |
Country | The country where the campaign is running. | |
Latitude | The latitude location where the campaign is running. | |
Longitude | The longitude location where the campaign is running. | |
Postal Code | The postal code location where the campaign is running. | |
Radius | The radius around the location where the campaign is running. | |
State | The state where the campaign is running. |
Joins
Category | Type |
---|---|
Paid Search and Banner Ad Campaign Locations: Paid Search and Banner Ad Campaigns | Inner join. Each record in Paid Search and Banner Ad Campaigns may have 0 to Many Paid Search and Banner Ad Campaign Locations records. |