Brand Campaign Orders
Campaign Orders
The campaign orders category contains a row for:
- A bundle order that was placed.
- A subscription order that was placed.
- An element order that was placed on its own.
- All elements part of a bundle.
Grain: Each row represents an element, a bundle, or a subscription. This is indicated by Order Type.
Key | Name | Description |
---|---|---|
Actual Spend | Only populated for Google Paid Search, Google Banner, LinkedIn, and Facebook Ads. | |
Billing Type | ‘Prepaid’ or ‘Billable’. Prepaid indicates the Brand has also paid Aprimo for this campaign. Billable indicates Aprimo will bill the Brand for this campaign when it executes. |
|
P* | Bundle Order Id | If the Order Type is ‘Bundle’, this is the unique ID for the bundle order. Otherwise, this is blank. |
Campaign ID | The ID for the campaign associated to the order. | |
Campaign Order Status | The campaign order status. | |
Element Category | The element category (i.e. Banner Ad, Direct Mail) | |
Element Category Id | The unique identifier for the element category. | |
P* | Element Order Id | If the Order Type is ‘Element’, this is the unique ID for the element order. Otherwise, this is blank. |
Launch Date | The launch date of the campaign order. | |
Launch Date Key | The launch date of the campaign order formatted as an integer (YYYYMMDD). | |
Launch Date Month | The YYYYMM component of the launch date. This is is used to filter reporting by months or for splitting data by months in visualizations. | |
Order Date | The order date of the campaign order. | |
Order Date Key | The order date of the campaign order formatted as an integer (YYYYMMDD). | |
Order Date Month | The YYYYMM component of the order date. This is is used to filter reporting by months or for splitting data by months in visualizations. | |
P* | Order Id | This field will show you the Bundle Order Id if the order type is ‘Bundle’, the Element Order Id if the order type is ‘Element’, or the Subscription Order Id if the order type is ‘Subscription. The combination of this field and Order Type is unique. |
Order Name | The name of the campaign order placed by the partner. | |
P* | Order Type | May be ‘Bundle’, ‘Element’, or ‘Order’. See description for Order Id for key information. |
Service Type | The Service Type Name | |
Service Type Id | The Service Type Id | |
P* | Subscription Order Id | If the Order Type is ‘Subscription’, this is the unique ID for the subscription order. Otherwise, this is blank. |
Theme | The theme of the campaign order. | |
Theme Option Id | The theme id option of the campaign order. | |
Theme Option Name | The theme option name of the campaign order. | |
Variation | The variation of the campaign order. |
Joins
Category | Type |
---|---|
Campaign Orders: Campaigns | Inner Join. Each record returned in Campaigns Orders will have one associated Campaign record. Many campaign orders may tie to a single campaign. |
Campaign Orders: Campaign Funding Summary | Full Outer. Each record returned in Campaign orders will have one associated Campaign Funding Summary Record. Note that elements purchased as part of bundles will have their costs associated to the bundle, not the element. |
Campaign Orders: Campaign Funding | Left Outer Join. Each record in Campaign Orders may have one or many campaign funding rows. Note that when joining these tables together, you will get one row per fund used on the campaign order, which may result in multiple rows per campaign order.
Note that to see campaign funding, you must satisfy both the following criteria for the campaign order:
|
Campaign Orders: Campaign Metrics | Left Outer Join. Each record in campaign orders will have 0 or 1 associated record in campaign metrics. Note that elements purchased as part of a bundle will have their metrics associated to the individual elements, not the bundle. |
Campaign Orders: Paid Search and Banner Ad Campaigns | Left Outer Join. Each record in campaign orders will have 0 or 1 associated record in Paid Search and Banner Ad Campaigns. Only orders with a type of ‘Element’ will potentially join to paid search and banner ad campaigns. This join will let you gather additional data about paid search and banner ad campaigns. |
Campaign Orders: Lead Hub Leads | Left Outer Join. Each record in campaign orders will have 0 to many associated records in the Lead Hub Leads category. |
Campaign Orders: Opportunities | Left Outer Join. Each record in campaign orders will have 0 to many associated records in the Lead Hub Opportunities category. Note that if you are also joining Campaign Orders to Lead Hub Leads, the Lead Hub Leads:Lead Hub Opportunities join will take higher precedence, and this join will be ignored. |
Campaign Metrics
The Campaign Metrics category contains metric data for each campaign element, including Email metrics, digital advertising metrics, and registered leads. Note that metrics do not get associated to orders in the Campaign Orders category with an Order Type of Bundle or Subscription – only Element.
Microsite Metrics are tied to the individual element that is represented by the campaign id. For example, if a user navigates to a microsite from an email campaign and bounces, that bounce is recorded under the email campaign.
Grain: Each row in this table represents one campaign order. Note that not all campaigns have associated metrics.
Key | Name | Description |
---|---|---|
Ad Clicks | Paid search and banner ad only. The number of clicks for the campaign order. | |
Ad Impressions | Paid search and banner ad only. The number of impressions for the campaign order. | |
CLAD Actions | Paid search and banner ad only. The number of actions a user has taken on a landing page. Downloads, clicks, outlinks may all count as actions. Anytime you interact with an element on a landing page, this counts as an action. | |
CLAD Average Position | Used for paid search only. The average position to date of the campaign order. | |
CLAD Average Time on Site | Paid search and banner ad only. The average time on site for visitors. **This field should no longer be used. Please use Microsite Average Time on Site instead, as this will have metrics for all campaign types. | |
CLAD Bounces | Number of visitors to the page who left without clicking a single link. Bounce rate may be calculated by dividing bounces into visits, then multiplying by 100. **This field should no longer be used. Please use Microsite Average Time on Site instead, as this will have metrics for all campaign types. | |
CLAD Paid Search Calls | Paid search and banner ad only. The number of google calls received from the campaign. | |
CLAD Visits | Paid search and banner ad only. Number of visits to the landing page. **This field should no longer be used. Please use Microsite Average Time on Site instead, as this will have metrics for all campaign types. | |
P | Element Order Id | The unique id of the campaign element order. |
Email Clicks | Email Only. Number of unique clicks on an email. | |
Email Opens | Email Only. Number of unique opens on an email. | |
Emails Delivered | Email only. Number of emails that reached delivery. | |
Emails Sent | Email only. Number of emails that were intended to be delivered. Note that this number will include seed lists. | |
Lead Hub Lead Count | The total amount of leads associated the campaign element that are in lead hub. This may be different from Registrations due to partners adding and removing leads from lead hub. | |
Lead Hub Opportunity Count | The total amount of opportunities associated to the campaign element that are in lead hub. | |
Lead Hub Opportunity Total Value | The total value of opportunities associated to the campaign element that are in lead hub. | |
Leads – Closed (Converted) | The number of leads in a closed (converted) status associated to the campaign element. | |
Leads – Closed (Not Converted) | The number of leads in a closed (not converted) status associated to the campaign element. | |
Leads – Marketing Qualified | The number of leads in a marketing qualified status associated to the campaign element. | |
Leads – Open | The number of leads in a open status associated to the campaign element. | |
Leads – Partner Qualified | The number of leads in a partner qualified status associated to the campaign element. | |
Leads – Unqualified (Invalid) | The number of leads in a an unqualified (invalid) status associated to the campaign element. | |
Leads – Working | The number of leads in a working status associated to the campaign element. | |
Lead Hub Opportunity Total Value | The total value of opportunties associated to the campaign that are in lead hub. | |
Microsite Actions | The number of actions a user has taken on a landing page. Downloads, clicks, outlinks may all count as actions. Anytime you interact with an element on a landing page, this counts as an action. | |
Microsite Avg Time on Site | The average time on site for all site visitors. | |
Microsite Avg Time on Site (Non-Bounce Visitors) | The average time on site for non-bounce site visitors. | |
Microsite Bounce Rate | The bounce rate is calculated as (Microsite Visits) / (Microsite Bounces)*100 | |
Microsite Bounces | Number of visitors to the page who left without clicking a single link. | |
Microsite Outlinks | The number of outlinks clicked. | |
Microsite Total Time on Site | The total time on the microsite for all visitors. | |
Microsite Total Time on Site (Non-Bounce Visitors) | The total time on the microsite for all non-bounce visitors. | |
Microsite Visits | The number of visits on a microsite where each page visit is at least 10 seconds. | |
Number of Eligible Contacts | Email only. The number of contacts targeted in this campaign order. Note that this number will not include seed lists. | |
Opportunity Count – Assessment | The number of opportunities associated to the campaign order element with a status of assessment. | |
Opportunity Count – Closed (Lost) | The number of opportunities associated to the campaign order element with a status of closed (lost). | |
Opportunity Count – Closed (Won) | The number of opportunities associated to the campaign order element with a status of closed (won). | |
Opportunity Count – Negotiation | The number of opportunities associated to the campaign order element with a status of negotiation | |
Opportunity Count – Proposal | The number of opportunities associated to the campaign order element with a status of proposal. | |
Opportunity Count – Qualification | The number of opportunities associated to the campaign order element with a status of qualification. | |
Opportunity Count – Value Proposition | The number of opportunities associated to the campaign order element with a status of value proposition. | |
Opportunity Value – Assessment | The total value of opportunities associated to the campaign order element with a status of assessment. | |
Opportunity Value – Closed (Lost) | The total value of opportunities associated to the campaign order element with a status of closed (lost). | |
Opportunity Value – Closed (Won) | The total value of opportunities associated to the campaign order element with a status of closed (won). | |
Opportunity Value – Negotiation | The total value of opportunities associated to the campaign order element with a status of negotiation. | |
Opportunity Value – Proposal | The total value of opportunities associated to the campaign order element with a status of proposal. | |
Opportunity Value – Qualification | The total value of opportunities associated to the campaign order element with a status of qualification. | |
Opportunity Value – Value Proposition | The total value of opportunities associated to the campaign order element with a status of value proposition. | |
Registered Leads | The number of leads who have registered via the landing page. | |
Joins
Category | Type |
---|---|
Campaign Metrics: Campaign Orders | Right Outer Join. Each record in campaign orders will have 0 or 1 associated record in campaign metrics. |
Campaign Metrics: Paid Search and Banner Ad Campaigns | Right Outer Join. Each record in paid search and banner ad campaigns will have 0 or 1 associated record in campaign metrics. |
Campaign Funding Summary
This category provides the funding summary in USD for campaigns broken into 4 columns:
- My brand’s funds used on a campaign (either directly given to a partner or given to a partner via an intermediary)
- Partner’s credit card payments
- “Other” funds which include funding from other brands or intermediaries on a campaign.
- Total dollars spent on the campaign.
Grain: Each row represents a campaign order that you have supplied funds on.
Key | Name | Description |
---|---|---|
Brand Funds Used | The amount of your brands funds used on the campaign purchase. | |
P* | Bundle Order Id | If the Order Type is ‘Bundle’, this is the unique ID for the bundle order. Otherwise, this is blank. |
P* | Element Order Id | If the Order Type is ‘Element’, this is the unique ID for the element order. Otherwise, this is blank. |
P* | Order Id | This field will show you the Bundle Order Id if the order type is ‘Bundle’, the Element Order Id if the order type is ‘Element’, or the Subscription Order Id if the order type is ‘Element’. The combination of this field and Order Type is unique. |
P* | Order Type | May be ‘Bundle’, ‘Element’, or ‘Order’. See description for Order Id for key information. |
Other Funds Used | The amount other brands or intermediaries may have supplied that did not come from you. | |
Partner Funds Used | The amount your partner supplied via credit card to be used on the campaign. | |
P* | Subscription Order Id | If the Order Type is ‘Subscription’, this is the unique ID for the subscription order. Otherwise, this is blank. |
Total Funds Used | The total funds used on the campaign. |
Joins
Category | Type |
---|---|
Campaign Funding Summary: Campaign Orders | Full Outer Join. While rare, you may have been associated with a campaign when a purchase was made, then removed from it. The full join will ensure that you see all funds you supplied to campaign orders even if you are no longer associated with the campaign. |
Campaign Funding Summary: Campaign Metrics | Full Outer Join. This join can be used when building ROI reports to understand money spent vs. result returned. |
Paid Search and Banner Ad Campaigns
This table contains some additional data about the paid search and banner ad campaigns.
Grain: Each row represents a campaign element order. If a paid search or banner ad campaign was part of a bundle, note that you will only see spend at the bundle level, not at the element level.
Key | Name | Description |
---|---|---|
Ad Pool | The name of the Ad Pool for the campaign. | |
Campaign Name | The name of the Campaign from the Paid Search & Banner Ad Tool. | |
P | Element Order Id | The unique identifier for the campaign order. |
End Date | The end date for the campaign order. | |
Launch Date | The launch date for the campaign order. |
Joins
Category | Type |
---|---|
Paid Search and Banner Ad Campaigns: Campaign Metrics | Left Outer Join. Each record in Paid Search and Banner Ad Campaigns will have 0 or 1 associated record in Campaign Metrics. |
Paid Search and Banner Ad Campaigns: Paid Search and Banner Ad Campaign Locations | Inner join. Each record in Paid Search and Banner Ad Campaigns may have 0 to Many Paid Search and Banner Ad Campaign Locations records. |