Brand Suppliers
This category contains data about the suppliers associated to campaign orders.
Grain: Each row in this category represents a single supplier.
Key | Name | Description |
---|---|---|
Address Line 1 | The first address line of the supplier. | |
Address Line 2 | The second address line of the supplier. | |
City | The city the supplier is located in. | |
Country | The country the supplier is located in. | |
The email address of the supplier. | ||
Manager | May be “Aprimo” or “Brand” This field indicates who is managing the supplier/vendor relationship for this campaign order. | |
Name | The name of the supplier. | |
Phone | The supplier’s phone number. | |
Postal Code | The postal code for the location the supplier is in. | |
State | The two-character abbreviation of the state the supplier is located in. | |
State Name | The full state name of the state the supplier is located in. | |
Status | 0 = Supplier Inactive
1 = Supplier Active |
|
P | Supplier ID | The primary key for the supplier record. |
Joins
Category | Type |
---|---|
Campaign Orders:Suppliers | Inner join. Each record in Campaign Orders will be associated to one record in suppliers. |