Brand
This category displays information about your brand.
Grain: A single row will be returned showing information about your brand.
Gets a list of all partners that are connected to you. This includes precision connect and partner attribute data.
Key | Name | Description |
---|---|---|
Active | Whether your brand is active or not/ | |
Address 1 | The address line 1 of your brand from your company account profile. | |
Address 2 | The address line 2 of your brand from your company account profile. | |
P | Brand ID | The unique identifier for your brand. |
Brand Name | The name of your brand set up in Aprimo Distributed Marketing. | |
City | The city of your brand from your company account profile. | |
Country | The country of your brand from your company account profile. | |
Email Addresses | The email address of your brand from your company account profile. | |
Fax | The fax of your brand from your company account profile. | |
Phone | The phone of your brand from your company account profile. | |
Postal Code | The postal code of your brand from your company account profile. | |
State | The state of your brand from your company account profile. | |
Website | The website of your brand from your company account profile. |
Joins
No Joins