Call Tracking
Tracked Calls
NOTE: Call tracking is a Deprecated feature
This category contains data about tracked calls that have come in via your partners. Calls are tracked when partners elect to use the call tracking feature.
Grain: Each row in this category represents a single tracked call.
Key | Name | Description |
---|---|---|
Comment | The comments entered by the partner for the call. | |
Created Date | The day the call took place. | |
Created Date Key | The last login date formatted as an integer (YYYYMMDD). | |
Length of Call (Minutes) | The length of the call in minutes. | |
Partner ID | The unique identifier for the partner. Join this table with the partners table for more information about the partner. | |
P | Session ID | The unique identifier for the tracked call. |
Joins
Category | Type |
---|---|
Tracked Calls:Partners | Inner join. Each record in tracked calls will be associated to the partner details of the partner who made the tracked call. |