Lookups
Below is a partial list of commonly used lookups. The Lookup ID is used with the route:
GET api/lookup/{lookupID}
Common Lookup IDs
| Lookup ID | Description |
|---|---|
| 40 | Proposal Status |
| 1002 | Active-Inactive |
| 1004 | Yes-No |
| 1006 | Notification Status |
| 1007 | Notification Priority |
| 1034 | Invoice Account Type |
| 1050 | Available-Unavailable |
| 1096 | Paper Size |
| 1201 | Attachment Created From Type |
| 1396 | Creative Review Outcome |
| 1403 | Review Voting Style |
| 1437 | Activity Origin |
| 1443 | Activity Request Review Type |
| 1448 | Activity Request Status |
| 2773 | Offer Status |
| 2904 | Annotation Styles |
| 2905 | Annotation Object Types |
| 2914 | Annotation Status |
| 2959 | Project Status |
| 2974 | Task Assignee Work Status |
| 2976 | Task Work Action |
| 2981 | User Tokens |
| 2983 | Workflow Start Type |
| 2993 | Task Auto Close |
| 3038 | Workflow Assignee Vote Result |
| 3043 | Task Work Entry |
| 3049 | Project Attachment Visibility |
| 3074 | Task Document Types |
| 3080 | Workflow Task Vote Result |
| 5013 | Task Status For LIS |
| 5135 | Active-Inactive Expired |
| 5255 | Financial Status |
| 5266 | Commitment Status |
| 5397 | Workflow Task Types |
| 5698 | Custom Default Thumbnail |
| 5880 | Client Logging Level |
| 5912 | Generic Object Status |
| 5913 | Voting Strategies |
Parameterized Business Object Lookups
Certain lookups support filtering via the filterText parameter in the URL.
| Lookup ID | Description | Example |
|---|---|---|
| 5264 | Get all active suppliers | api/lookup/5264 filterText=152627 |
| 5272 | Get activities with financial status open and finance group not null | api/lookup/5272?filterText=198006 |
| 5238 | Get active funding accounts with specific types | api/lookup/5238?filterText=ME |
| 506 | Get all active users except service users | api/lookup/506?filterText=cassie |
| 5186 | Get all funding accounts | api/lookup/5186?filterText=QA |
| 1165 | Get contacts defined in suppliers | api/lookup/1165?filterText=con |
| 5253 | Get all Expense Categories | api/lookup/5253?filterText=REP_ExpCat |
| 5176 | Get all fiscal years | api/lookup/5176?filterText=2016 |
| 5224 | Get all fiscal periods | api/lookup/5224?filterText=De |
| 2855 | Get contacts defined in suppliers | api/lookup/2855?filterText=con |
| (with subListID param for supplierID) | api/lookup/2855?subListID=2&filterText=con | |
| 5247 | Get funding accounts that can be updated in invoices | api/lookup/5247?filterText=kiwi |