Classifications
Tools for the classification tree — browsing and resolving nodes by id or name path, reading and editing classifications, and inspecting the permissions attached to them.
This page covers 18 tools, 17 of them in the default tool list, and 1 destructive.
- Status — In the default tool list means the tool is one of the ~200 Aprimo advertises to every agent out of the box, so the agent discovers and calls it on its own. Available on request means the tool is registered and fully callable, but sits outside that default list — call it by name, or ask Aprimo to extend the list your tenant is served.
- Both statuses work identically when called. Status affects discovery, not capability or authorization.
- Visibility is not authorization. Every tool call executes as the authenticated user, and any tool can return an authorization error if that user lacks rights to the record, task, or file. See the MCP Tool Permission Map.
- Destructive tools are labelled as such. They delete or irreversibly overwrite data, and will not act unless the call sets both
confirmedandconfirmedDestructivetotrue. - Activity and Project labels vary by tenant. Where this page says Activity or Project, your tenant's own configured terminology is substituted at runtime.
Aprimo's MCP Server exposes far more tools than most MCP clients handle well — many degrade or truncate their tool list well below the full catalogue. Rather than let a client truncate arbitrarily, Aprimo advertises a curated set of roughly 200 tools covering the tasks customers most commonly automate. Everything outside that set remains fully supported and callable by name; it simply isn't offered up front. If your integration leans on a tool that is available on request, talk to your Aprimo Customer Success Manager about extending the advertised list for your tenant.
Tools at a Glance
| Tool | Status | What it does |
|---|---|---|
browse_classifications | Default | Browses the Aprimo classification tree (category folders that organize assets). |
create_classification | Default | Creates a new Aprimo classification (taxonomy node). |
delete_classification | Default | Destructive. Permanently deletes an Aprimo classification by id, leaf name, or name path. |
get_classification | Default | Gets one Aprimo classification's full detail (identifier, sort order, labels, registered fields/field groups, root/parent status) by id, by leaf name, or by full name path. |
get_classification_by_name_path | Default | Gets one Aprimo classification by its full name path (e.g. "/Brands/Europe/Digital Images"), or by a unique field's name and value (e.g. fieldName="identifier"). |
get_classification_field | Default | Gets one custom field's value on an Aprimo classification, by classification id/name/namePath plus the field id. |
get_classification_image_url | On request | Returns the image URL (plus width/height/size/extension) for an Aprimo classification, by id, name, or name path. |
get_classification_parent | Default | Gets the direct parent of one Aprimo classification, by id, name, or name path. |
get_classification_tree_permission | Default | Gets the calling user's own classification-tree rights (read/classify/modify/delete) on one Aprimo classification, by id, name, or name path. |
list_classification_ancestors | Default | Lists every ancestor (parent, grandparent, ... up to the root) of one Aprimo classification, by id, name, or name path — ordered from the top-level ancestor (depth 0) down. |
list_classification_children | Default | Lists the direct children of one Aprimo classification, by id, name, or name path — full detail per child. |
list_classification_download_permissions | Default | Lists the download permissions (per-user-group download rights, plus whether inheritance is broken) on one Aprimo classification, by id, name, or name path. |
list_classification_fields | Default | Lists every custom field value set on one Aprimo classification, by id, name, or name path. |
list_classification_follower_classifications | Default | Lists the follower classifications of one Aprimo classification (other classifications linked to receive updates/notifications from this one), by id, name, or name path. |
list_classification_record_permissions | Default | Lists the record permissions (per-user-group record access rights, plus whether inheritance is broken) on one Aprimo classification, by id, name, or name path. |
list_classification_tree_permissions | Default | Lists the classification-tree permissions (per-user-group access rights, plus whether inheritance is broken) on one Aprimo classification, by id, name, or name path. |
search_classifications | Default | Searches Aprimo classifications with the filter expression sent in the request body instead of the query string — functionally similar to browse_classifications, but usable when the filter expression is too long for a header/query string, or to page through a large result set. |
update_classification | Default | Edits an existing Aprimo classification by id, leaf name, or name path. |
browse_classifications
In the default tool list
Browses the Aprimo classification tree (category folders that organize assets). Without a parentId it returns top-level (root) classifications; with a parentId it returns that node's children. Use when the user wants to explore categories or narrow down where assets live. Display format: one line per classification — name in bold, then the full path.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
parentId | string | No | Optional parent classification id (32-char hex / GUID) to list children of. Omit for top-level (root) classifications. |
Returns:
| Field | Type | Description |
|---|---|---|
parentId | string (optional) | |
count | integer | |
items | array of ClassificationPayload | |
items[].id | string | |
items[].name | string | |
items[].namePath | string (optional) | |
items[].parentId | string (optional) |
create_classification
In the default tool list
Creates a new Aprimo classification (taxonomy node). Exactly one of parentId/parentNamePath/isRoot=true must be given, to say where the new node attaches. This modifies data. Always confirm the name and placement with the user before calling this tool.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
name | string | Yes | The name for the new classification, exactly as the user stated it. |
parentId | string | No | Id (GUID) of the parent classification to create this node under. Provide exactly one of parentId, parentNamePath, or isRoot=true. |
parentNamePath | string | No | Full name path of the parent classification to create this node under, e.g. "/Brands/Europe". Provide exactly one of parentId, parentNamePath, or isRoot=true. |
isRoot | boolean | No | Set true to create this as a top-level (root) classification. Provide exactly one of parentId, parentNamePath, or isRoot=true. |
identifier | string | No | Optional unique identifier string for the new classification. |
sortIndex | integer | No | Optional sort index among sibling classifications. |
sortOrder | string | No | Optional sort order for this classification's children. |
disabledInDamUi | boolean | No | Whether the classification is disabled in the DAM UI. Omit to use DAM's default. |
tag | string | No | Optional custom XML tag for the new classification. |
labels | object (map of string) | No | Multi-language labels for the name of this classification: a map of languageId (GUID) to label value. |
registeredFieldIds | array of string | No | Field ids (GUIDs) to register on this classification. |
registeredFieldGroupIds | array of string | No | Field group ids (GUIDs) to register on this classification. |
followerClassificationIds | array of string | No | Classification ids (GUIDs) to set as followers of this classification. |
Returns:
| Field | Type | Description |
|---|---|---|
id | string | |
name | string |
delete_classification
In the default tool list · Destructive
Permanently deletes an Aprimo classification by id, leaf name, or name path. This cannot be undone and may affect every record classified under it. Requires both confirmed=true and confirmedDestructive=true, after explicitly confirming the exact classification with the user.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
classificationId | string | No | The classification id (GUID) to delete. Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's leaf name (case-insensitive, exact match). Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's full name path. Provide exactly one of classificationId, name, or namePath. |
confirmed | boolean | No | Must be true to proceed. Set to false (or omit) to get a confirmation gate error, then call again with confirmed=true after the user has explicitly confirmed the exact classification. |
confirmedDestructive | boolean | No | Must also be true (in addition to confirmed) — deleting a classification is permanent, cannot be undone, and may affect every record classified under it. Set only after stating the exact classification to the user and getting explicit go-ahead. |
Returns:
| Field | Type | Description |
|---|---|---|
id | string | |
name | string (optional) | |
deleted | boolean |
This tool deletes or irreversibly overwrites data in the live tenant; the change cannot be rolled back through the API. It will not act unless the call sets both confirmed and confirmedDestructive to true.
get_classification
In the default tool list
Gets one Aprimo classification's full detail (identifier, sort order, labels, registered fields/field groups, root/parent status) by id, by leaf name, or by full name path. Use after browse_classifications, or pass name/namePath directly when the user names the classification. Not any of its sub-resources (fields, image URL, parent, tree permissions, etc.) or the dedicated name-path lookup (get_classification_by_name_path) -- each has its own get_classification_* tool.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
classificationId | string | No | The classification id (GUID). Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's leaf name (case-insensitive, exact match) — not guaranteed unique across the tree; ambiguous matches hard-fail. Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's full name path (e.g. "/Brands/Europe/Digital Images"), which is unique. Provide exactly one of classificationId, name, or namePath. |
Returns:
| Field | Type | Description |
|---|---|---|
id | string | |
identifier | string (optional) | |
name | string | |
namePath | string (optional) | |
labelPath | string (optional) | |
sortIndex | integer (optional) | |
sortOrder | string (optional) | |
disabledInDamUi | boolean (optional) | |
labels | array of ClassificationLabelPayload | |
labels[].value | string (optional) | |
labels[].languageId | string (optional) | |
registeredFieldIds | array of string | |
registeredFieldGroupIds | array of string | |
isRoot | boolean (optional) | |
parentId | string (optional) | |
hasChildren | boolean (optional) | |
tag | string (optional) | |
modifiedOn | string (optional) | |
createdOn | string (optional) |
get_classification_by_name_path
In the default tool list
Gets one Aprimo classification by its full name path (e.g. "/Brands/Europe/Digital Images"), or by a unique field's name and value (e.g. fieldName="identifier"). Use when the user gives a full path or a unique identifier rather than a classification id — pass exactly one of namePath or the fieldName+fieldValue pair.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
namePath | string | No | The classification's full name path, e.g. "/Brands/Europe/Digital Images". Provide this or fieldName+fieldValue, not both. |
fieldName | string | No | Name of a unique field to look up by (e.g. "identifier"). Requires fieldValue. Provide this pair or namePath, not both. |
fieldValue | string | No | Value of the unique field named by fieldName. Requires fieldName. |
Returns:
| Field | Type | Description |
|---|---|---|
id | string | |
identifier | string (optional) | |
name | string | |
namePath | string (optional) | |
labelPath | string (optional) | |
sortIndex | integer (optional) | |
sortOrder | string (optional) | |
disabledInDamUi | boolean (optional) | |
labels | array of ClassificationLabelPayload | |
labels[].value | string (optional) | |
labels[].languageId | string (optional) | |
registeredFieldIds | array of string | |
registeredFieldGroupIds | array of string | |
isRoot | boolean (optional) | |
parentId | string (optional) | |
hasChildren | boolean (optional) | |
tag | string (optional) | |
modifiedOn | string (optional) | |
createdOn | string (optional) |
get_classification_field
In the default tool list
Gets one custom field's value on an Aprimo classification, by classification id/name/namePath plus the field id. Use after list_classification_fields to look up a field's id.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
fieldId | string | Yes | The field id (GUID), from list_classification_fields. |
classificationId | string | No | The classification id (GUID). Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's leaf name (case-insensitive, exact match). Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's full name path. Provide exactly one of classificationId, name, or namePath. |
Returns:
| Field | Type | Description |
|---|---|---|
id | string | |
fieldName | string (optional) | |
label | string (optional) | |
dataType | string (optional) | |
value | string (optional) |
get_classification_image_url
Available on request
Returns the image URL (plus width/height/size/extension) for an Aprimo classification, by id, name, or name path. The URL remains valid for twenty-four hours. Important: Display the URL as plain text, never as an HTML img tag.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
classificationId | string | No | The classification id (GUID). Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's leaf name (case-insensitive, exact match). Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's full name path. Provide exactly one of classificationId, name, or namePath. |
Returns:
| Field | Type | Description |
|---|---|---|
classificationId | string | |
uri | string (optional) | |
width | integer (optional) | |
height | integer (optional) | |
size | integer (optional) | |
extension | string (optional) |
get_classification_parent
In the default tool list
Gets the direct parent of one Aprimo classification, by id, name, or name path. Fails with a friendly message if the classification is a root (it has no parent).
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
classificationId | string | No | The classification id (GUID). Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's leaf name (case-insensitive, exact match). Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's full name path. Provide exactly one of classificationId, name, or namePath. |
Returns:
| Field | Type | Description |
|---|---|---|
id | string | |
identifier | string (optional) | |
name | string | |
namePath | string (optional) | |
labelPath | string (optional) | |
sortIndex | integer (optional) | |
sortOrder | string (optional) | |
disabledInDamUi | boolean (optional) | |
labels | array of ClassificationLabelPayload | |
labels[].value | string (optional) | |
labels[].languageId | string (optional) | |
registeredFieldIds | array of string | |
registeredFieldGroupIds | array of string | |
isRoot | boolean (optional) | |
parentId | string (optional) | |
hasChildren | boolean (optional) | |
tag | string (optional) | |
modifiedOn | string (optional) | |
createdOn | string (optional) |
get_classification_tree_permission
In the default tool list
Gets the calling user's own classification-tree rights (read/classify/modify/delete) on one Aprimo classification, by id, name, or name path. For the full per-user-group permission list instead, use list_classification_tree_permissions.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
classificationId | string | No | The classification id (GUID). Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's leaf name (case-insensitive, exact match). Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's full name path. Provide exactly one of classificationId, name, or namePath. |
Returns:
| Field | Type | Description |
|---|---|---|
classificationId | string | |
canRead | boolean (optional) | |
canClassify | boolean (optional) | |
canModify | boolean (optional) | |
canDelete | boolean (optional) |
list_classification_ancestors
In the default tool list
Lists every ancestor (parent, grandparent, ... up to the root) of one Aprimo classification, by id, name, or name path — ordered from the top-level ancestor (depth 0) down. Use to show a classification's full breadcrumb trail.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
classificationId | string | No | The classification id (GUID). Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's leaf name (case-insensitive, exact match). Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's full name path. Provide exactly one of classificationId, name, or namePath. |
Returns:
| Field | Type | Description |
|---|---|---|
classificationId | string | |
count | integer | |
items | array of LinkedClassificationPayload | |
items[].id | string | |
items[].depth | integer | |
items[].labels | array of ClassificationLabelPayload | |
items[].labels[].value | string (optional) | |
items[].labels[].languageId | string (optional) |
list_classification_children
In the default tool list
Lists the direct children of one Aprimo classification, by id, name, or name path — full detail per child. Use browse_classifications instead for a lighter-weight id/name/namePath-only view.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
classificationId | string | No | The classification id (GUID). Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's leaf name (case-insensitive, exact match). Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's full name path. Provide exactly one of classificationId, name, or namePath. |
Returns:
| Field | Type | Description |
|---|---|---|
classificationId | string | |
count | integer | |
items | array of ClassificationDetailPayload | |
items[].id | string | |
items[].identifier | string (optional) | |
items[].name | string | |
items[].namePath | string (optional) | |
items[].labelPath | string (optional) | |
items[].sortIndex | integer (optional) | |
items[].sortOrder | string (optional) | |
items[].disabledInDamUi | boolean (optional) | |
items[].labels | array of ClassificationLabelPayload | |
items[].labels[].value | string (optional) | |
items[].labels[].languageId | string (optional) | |
items[].registeredFieldIds | array of string | |
items[].registeredFieldGroupIds | array of string | |
items[].isRoot | boolean (optional) | |
items[].parentId | string (optional) | |
items[].hasChildren | boolean (optional) | |
items[].tag | string (optional) | |
items[].modifiedOn | string (optional) | |
items[].createdOn | string (optional) |
list_classification_download_permissions
In the default tool list
Lists the download permissions (per-user-group download rights, plus whether inheritance is broken) on one Aprimo classification, by id, name, or name path. This is a read; to change these permissions use preview_classification_permissions/apply_classification_permissions with kind="download".
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
classificationId | string | No | The classification id (GUID). Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's leaf name (case-insensitive, exact match). Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's full name path. Provide exactly one of classificationId, name, or namePath. |
Returns:
| Field | Type | Description |
|---|---|---|
classificationId | string | |
kind | string | |
breakInheritance | boolean (optional) | |
permissions | array of ClassificationGroupPermissionEntryPayload | |
permissions[].userGroupId | string | |
permissions[].accessRight | string |
list_classification_fields
In the default tool list
Lists every custom field value set on one Aprimo classification, by id, name, or name path. Use to see a classification's full metadata beyond its core attributes.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
classificationId | string | No | The classification id (GUID). Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's leaf name (case-insensitive, exact match). Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's full name path. Provide exactly one of classificationId, name, or namePath. |
Returns:
| Field | Type | Description |
|---|---|---|
classificationId | string | |
count | integer | |
items | array of SearchAprimoFieldValue | |
items[].id | string | |
items[].fieldName | string (optional) | |
items[].label | string (optional) | |
items[].dataType | string (optional) | |
items[].value | string (optional) |
list_classification_follower_classifications
In the default tool list
Lists the follower classifications of one Aprimo classification (other classifications linked to receive updates/notifications from this one), by id, name, or name path.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
classificationId | string | No | The classification id (GUID). Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's leaf name (case-insensitive, exact match). Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's full name path. Provide exactly one of classificationId, name, or namePath. |
Returns:
| Field | Type | Description |
|---|---|---|
classificationId | string | |
count | integer | |
items | array of ClassificationDetailPayload | |
items[].id | string | |
items[].identifier | string (optional) | |
items[].name | string | |
items[].namePath | string (optional) | |
items[].labelPath | string (optional) | |
items[].sortIndex | integer (optional) | |
items[].sortOrder | string (optional) | |
items[].disabledInDamUi | boolean (optional) | |
items[].labels | array of ClassificationLabelPayload | |
items[].labels[].value | string (optional) | |
items[].labels[].languageId | string (optional) | |
items[].registeredFieldIds | array of string | |
items[].registeredFieldGroupIds | array of string | |
items[].isRoot | boolean (optional) | |
items[].parentId | string (optional) | |
items[].hasChildren | boolean (optional) | |
items[].tag | string (optional) | |
items[].modifiedOn | string (optional) | |
items[].createdOn | string (optional) |
list_classification_record_permissions
In the default tool list
Lists the record permissions (per-user-group record access rights, plus whether inheritance is broken) on one Aprimo classification, by id, name, or name path. This is a read; to change these permissions use preview_classification_permissions/apply_classification_permissions with kind="record".
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
classificationId | string | No | The classification id (GUID). Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's leaf name (case-insensitive, exact match). Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's full name path. Provide exactly one of classificationId, name, or namePath. |
Returns:
| Field | Type | Description |
|---|---|---|
classificationId | string | |
kind | string | |
breakInheritance | boolean (optional) | |
permissions | array of ClassificationGroupPermissionEntryPayload | |
permissions[].userGroupId | string | |
permissions[].accessRight | string |
list_classification_tree_permissions
In the default tool list
Lists the classification-tree permissions (per-user-group access rights, plus whether inheritance is broken) on one Aprimo classification, by id, name, or name path. This is a read; to change these permissions use preview_classification_permissions/apply_classification_permissions with kind="tree".
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
classificationId | string | No | The classification id (GUID). Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's leaf name (case-insensitive, exact match). Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's full name path. Provide exactly one of classificationId, name, or namePath. |
Returns:
| Field | Type | Description |
|---|---|---|
classificationId | string | |
kind | string | |
breakInheritance | boolean (optional) | |
permissions | array of ClassificationGroupPermissionEntryPayload | |
permissions[].userGroupId | string | |
permissions[].accessRight | string |
search_classifications
In the default tool list
Searches Aprimo classifications with the filter expression sent in the request body instead of the query string — functionally similar to browse_classifications, but usable when the filter expression is too long for a header/query string, or to page through a large result set. This is a read: it never modifies data, so no confirmation is needed.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
expression | string | No | DAM search-expression string, e.g. "Name Contains 'Digital'". Omit to match every classification (bounded by skip/take). |
sort | string | No | Optional sort expression, e.g. "createdOn". Omit for the endpoint's default order. |
skip | integer | No | Number of items to skip, for paging. Defaults to 0. |
take | integer | No | Maximum number of items to return. Omit for the endpoint's default page size. |
Returns:
| Field | Type | Description |
|---|---|---|
count | integer | |
items | array of ClassificationDetailPayload | |
items[].id | string | |
items[].identifier | string (optional) | |
items[].name | string | |
items[].namePath | string (optional) | |
items[].labelPath | string (optional) | |
items[].sortIndex | integer (optional) | |
items[].sortOrder | string (optional) | |
items[].disabledInDamUi | boolean (optional) | |
items[].labels | array of ClassificationLabelPayload | |
items[].labels[].value | string (optional) | |
items[].labels[].languageId | string (optional) | |
items[].registeredFieldIds | array of string | |
items[].registeredFieldGroupIds | array of string | |
items[].isRoot | boolean (optional) | |
items[].parentId | string (optional) | |
items[].hasChildren | boolean (optional) | |
items[].tag | string (optional) | |
items[].modifiedOn | string (optional) | |
items[].createdOn | string (optional) |
update_classification
In the default tool list
Edits an existing Aprimo classification by id, leaf name, or name path. Only the fields provided are changed — omitted fields keep their current value. This modifies data. Always confirm the exact classification and the new values with the user before calling this tool.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
classificationId | string | No | The classification id (GUID) to edit. Provide exactly one of classificationId, name, or namePath. |
name | string | No | The classification's current leaf name (case-insensitive, exact match), used to look it up. Provide exactly one of classificationId, name, or namePath. |
namePath | string | No | The classification's current full name path, used to look it up. Provide exactly one of classificationId, name, or namePath. |
newName | string | No | New name for the classification. Omit to leave the name unchanged. |
identifier | string | No | New unique identifier string. Omit to leave it unchanged. |
sortIndex | integer | No | New sort index among sibling classifications. Omit to leave it unchanged. |
sortOrder | string | No | New sort order for this classification's children. Omit to leave it unchanged. |
disabledInDamUi | boolean | No | New "disabled in DAM UI" setting. Omit to leave it unchanged. |
tag | string | No | New custom XML tag. Omit to leave it unchanged. |
labels | object (map of string) | No | Label values to set: a map of languageId (GUID) to label value. Omit to leave labels unchanged. |
registeredFieldIdsToAdd | array of string | No | Field ids (GUIDs) to register on this classification. |
registeredFieldIdsToRemove | array of string | No | Field ids (GUIDs) to unregister from this classification. |
registeredFieldGroupIdsToAdd | array of string | No | Field group ids (GUIDs) to register on this classification. |
registeredFieldGroupIdsToRemove | array of string | No | Field group ids (GUIDs) to unregister from this classification. |
followerClassificationIdsToAdd | array of string | No | Classification ids (GUIDs) to add as followers of this classification. |
followerClassificationIdsToRemove | array of string | No | Classification ids (GUIDs) to remove as followers of this classification. |
Returns:
| Field | Type | Description |
|---|---|---|
id | string | |
name | string (optional) |
Related
- Aprimo MCP Server — configuration, connection details, and authentication
- MCP Tool Permission Map — the Aprimo permissions that make each tool visible to your agent
- REST API vs. MCP — choosing the right integration approach for your agent